European Parliamentary elections were held in the UK on Thursday 23 May. Camden’s ballot boxes were then stored at a secure location until Sunday 26 May, in preparation for the European-wide count.
The total number of valid votes given to each registered party and individual candidate in the London Borough of Camden area is as follows:
| Party/individual candidate | Number of votes |
|---|---|
| Animal Welfare Party | 472 |
| Change UK – The Independent Group | 3932 |
| Conservative and Unionist Party | 2991 |
| Green Party | 9582 |
| Labour Party | 13564 |
| Liberal Democrats | 21635 |
| The Brexit Party | 6350 |
| UK European Union Party (UKEUP) | 401 |
| UK Independence Party (UKIP) | 665 |
| Women’s Equality Party | 538 |
| Daze Aghaji | 18 |
| Roger Hallam | 32 |
| Alan Dennis Kirkby | 5 |
| Kofi Mawuli Klu | 8 |
| Zoë Delemere Lafferty | 10 |
| Claudia McDowell | 15 |
| Andrew Medhurst | 4 |
| Henry Muss | 4 |
| Mike Shad | 27 |
| Ian Sowden | 4 |
| Andrea Venzon | 16 |
Total number of votes: 60,273
The number of ballot papers rejected is as follows:
- want of an official mark: 0
- voting for more than one registered party: 221
- writing or mark by which voter could be identified: 4
- unmarked or void for uncertainty: 168
The total number of rejected ballot papers: 393
Local Returning Officer: Jenny Rowlands, London Borough of Camden
26 May 2019
European Parliamentary Election 2019: Declaration of results for London Region (link to external site)