We publish monthly contact data to be open and transparent about our service. We use this information to make decisions and improve your experience across all of our channels.
Housing Repairs Contact Centre customer engagement target
All calls answered: 94%
Live Chat: Acknowledged within 90 seconds
WhatsApp and SMS: Acknowledged within 2 hours
Data from the previous day.
| Channel | Received | Answered | Target met | Average time to answer |
|---|---|---|---|---|
| Telephone | 466 | 94% | No | 1 minute 09 seconds |
| Webchat | 78 | 98% | Yes | 19 seconds |
| SMS | 24 | 100% | Yes | 14 minutes 48 seconds |
| 327 | 100% | Yes | 09 minutes 35 seconds |
Housing repairs monthly telephony performance
| 2024/25 | % calls answered in under 2 min | % abandoned | |
|---|---|---|---|
| September 2025 | 98% | 1% | |
| August 2025 | 98% | 1% | |
| July 2025 | 98% | 1% | |
| June 2025 | 97% | 1% | |
| May 2025 | 96% | 1% | |
| April 2025 | 98% | 1% | |
| March 2025 | 94% | 2% | |
| February 2025 | 91% | 5% | |
| January 2025 | 84% | 5% | |
| December 2024 | 78% | 7% | |
| November 2024 | 83% | 3% | |
| October 2024 | 90% | 2% | |
| September 2024 | 92% | 4% |
Complaints performance
When something goes wrong, we will acknowledge the problem and take action to put things right.
We also record all complaints and use this information to improve our policies and services, so that the same problem doesn’t happen again. This data is a crucial way for us to know what we can do better in future.
It’s important to us to be open and transparent, so we publish a breakdown below of the types of complaints we have received recently, as well as our handling performance for complaints received over the previous year.
Case management previous month's performance
| 2025 | September | |
|---|---|---|
| Orders completed by the in-house team | 6,440 | |
| Cases | 366 | |
| Closed within 10 working days | 90% | |
| Trends |
|
Case management performance previous year
| Month | Cases closed | Resolved within 10 working days | |
|---|---|---|---|
| September 2025 | 366 | 90% | |
| August 2025 | 260 | 93% | |
| July 2025 | 390 | 91% | |
| June 2025 | 378 | 82% | |
| May 2025 | 355 | 73% | |
| April 2025 | 394 | 76% | |
| March 2025 | 515 | 84% | |
| February 2025 | 500 | 76% | |
| January 2025 | 389 | 95.6% | |
| December 2024 | 406 | 84.5% | |
| November 2024 | 346 | 91% | |
| October 2024 | 377 | 89.7% | |
| September 2024 | 265 | 92.5% |
Open Data Camden
Open Data Camden is the place for the public, researchers and developers to access, analyse and share information about the borough. This includes data about our Better Homes Programme.